Froedtert Memorial Lutheran Hospital
Heart Transplants
Froedtert Memorial Lutheran Hospital (WISE)
Here you will find data about various aspects of this transplant program. Click through the tabs to review data about the program’s waiting list (Waiting List Overview), organ offer acceptance rates (Offer Acceptance Practices), transplants performed (Transplant Procedures), and patient outcomes following transplant (Posttransplant Outcomes). If this hospital performs other types of transplants, you may navigate to the other organ programs within this hospital by choosing the organ type at the top of this page.
The COVID-19 pandemic affected the nation's transplant system this reporting period. Click to learn about changes to reports due to the pandemic.
Adult Heart Transplant Summary
Transplants from Deceased Donors in a year
27
Survival on the waitlist
Getting a Deceased Donor Transplant Faster
1-Year Heart Survival
Select a section to view
Waiting List Overview
Waiting List Overview
01/01/2023 to 12/31/2023
20
People
as of January 2023
+ 38
People Joined
- 35
Were Removed
23
People
as of December 2023
Reasons For Removal
1
Transferred to another center
0
Received living donor transplant*
27
Received deceased donor transplant*
1
Died
0
Transplanted at another center
2
Deteriorated
2
Recovered
2
Other reasons
*These patients were removed from waiting list with removal code indicating transplant; this may not equal the number of transplants performed at this center during the specified period
Time To Transplant For Waiting List Candidates
Candidates registered on the waiting list between 01/01/2018 and 12/31/2020
- 30 days
- 1 year
- 2 years
- 3 years
This Center
19.72%
received a transplant
Nationally
29.95%
received a transplant
View all time to transplant data
Percent transplanted at time periods since listing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
This Center | United States | |||||||||
Characteristic | N | 30 day | 1 year | 2 years | 3 years | N | 30 day | 1 year | 2 years | 3 years |
All | 71 | 19.7 | 53.5 | 54.9 | 60.6 | 14,110 | 30 | 63 | 68.7 | 71 |
Ethnicity/Race | ||||||||||
White | 54 | 22.2 | 55.6 | 57.4 | 63 | 8,452 | 30.2 | 64.1 | 69.8 | 72 |
African-American | 16 | 6.3 | 43.8 | 43.8 | 50 | 3,444 | 28.3 | 59.5 | 65.2 | 67.6 |
Hispanic/Latino | 1 | 100 | 100 | 100 | 100 | 1,502 | 29.4 | 63.1 | 68.8 | 71.8 |
Asian | 0 | -- | -- | -- | -- | 536 | 39 | 70.3 | 74.1 | 76.1 |
Other | 0 | -- | -- | -- | -- | 176 | 25.6 | 59.1 | 63.6 | 65.9 |
Unknown | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
Age | ||||||||||
<2 years | 0 | -- | -- | -- | -- | 853 | 10.9 | 61.4 | 63 | 63.1 |
2-11 years | 0 | -- | -- | -- | -- | 619 | 16 | 65.1 | 71.6 | 74.5 |
12-17 years | 0 | -- | -- | -- | -- | 589 | 37.7 | 74 | 79.5 | 80.8 |
18-34 years | 12 | 25 | 66.7 | 66.7 | 66.7 | 1,336 | 33.5 | 61.1 | 66.5 | 69 |
35-49 years | 9 | 11.1 | 33.3 | 33.3 | 33.3 | 2,645 | 29.8 | 61.1 | 67 | 69.3 |
50-64 years | 33 | 24.2 | 51.5 | 51.5 | 60.6 | 5,819 | 30.2 | 61.4 | 68 | 70.8 |
65-69 years | 12 | 8.3 | 41.7 | 50 | 58.3 | 1,867 | 35 | 66.3 | 71.2 | 73.1 |
70+ years | 5 | 20 | 100 | 100 | 100 | 382 | 43.5 | 76.2 | 77.7 | 78 |
Gender | ||||||||||
Male | 48 | 27.1 | 56.3 | 58.3 | 66.7 | 9,959 | 29.9 | 61.7 | 67.7 | 70.3 |
Female | 23 | 4.3 | 47.8 | 47.8 | 47.8 | 4,151 | 30 | 66.4 | 71.1 | 72.5 |
Blood Type | ||||||||||
O | 33 | 12.1 | 36.4 | 36.4 | 39.4 | 6,250 | 22.7 | 53.5 | 59.9 | 63 |
A | 28 | 28.6 | 64.3 | 67.9 | 78.6 | 5,151 | 35 | 69.4 | 74.8 | 76.6 |
B | 7 | 28.6 | 85.7 | 85.7 | 85.7 | 2,066 | 35.1 | 70.3 | 75.1 | 76.8 |
AB | 3 | 0 | 66.7 | 66.7 | 66.7 | 643 | 43.5 | 81.8 | 84 | 84.3 |
Previous Transplant | ||||||||||
Yes | 4 | 0 | 50 | 50 | 50 | 539 | 24.9 | 59.7 | 64.6 | 65.9 |
No | 67 | 20.9 | 53.7 | 55.2 | 61.2 | 13,571 | 30.2 | 63.2 | 68.8 | 71.2 |
Primary Disease | ||||||||||
Cardiomyopathy | 40 | 25 | 60 | 60 | 62.5 | 8,204 | 33 | 65.6 | 71.2 | 73.3 |
Coronary Artery Disease | 24 | 12.5 | 41.7 | 45.8 | 58.3 | 3,458 | 30.3 | 60.1 | 66 | 69.1 |
Retransplant/Graft Failure | 4 | 0 | 50 | 50 | 50 | 468 | 25.4 | 62.4 | 67.3 | 68.8 |
Valvular Heart Disease | 1 | 0 | 0 | 0 | 0 | 133 | 29.3 | 53.4 | 59.4 | 60.2 |
Congenital Heart Disease | 2 | 50 | 100 | 100 | 100 | 1,596 | 15.8 | 59.7 | 65 | 67.2 |
Other | 0 | -- | -- | -- | -- | 251 | 25.1 | 48.2 | 52.2 | 53 |
Missing | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
Medical Urgency Status at Listing | ||||||||||
Old Status 1 | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
Status 1A | 4 | 0 | 0 | 0 | 0 | 2,102 | 30.4 | 71.5 | 73.2 | 73.9 |
Status 1B | 17 | 5.9 | 58.8 | 58.8 | 64.7 | 1,881 | 17.3 | 60.1 | 67.7 | 70.3 |
Status 2 | 2 | 0 | 0 | 0 | 50 | 1,209 | 6.2 | 43.8 | 54 | 58.8 |
Unknown | 0 | -- | -- | -- | -- | 354 | 12.1 | 40.7 | 46.6 | 48.9 |
Characteristics Of Waiting List Candidates
Demographic Characteristics
Candidates registered on the waiting list between 01/01/2023 and 12/31/2023
Select characteristic
Race
View all demographic characteristics of waiting list candidates
Swipe to view more data >>>
Demographic Characteristic | New Waiting List Registrations 01/01/2023 to 12/31/2023 (%) | All Waiting List Registrations on 12/31/2023 (%) | ||||
---|---|---|---|---|---|---|
WISE (N=38) | OPTN Region (N=511) | U.S. (N=5,727) | WISE (N=23) | OPTN Region (N=344) | U.S. (N=3,349) | |
All (%) | ||||||
100 | 100 | 100 | 100 | 100 | 100 | |
Race (%) | ||||||
White | 65.8 | 66.5 | 55 | 65.2 | 61.3 | 53.7 |
African-American | 21.1 | 21.7 | 26.2 | 30.4 | 25.6 | 29.1 |
Hispanic/Latino | 7.9 | 8.6 | 12.7 | 4.3 | 10.5 | 12.5 |
Asian | 2.6 | 2 | 3.8 | 0 | 1.5 | 2.5 |
Other | 2.6 | 0.8 | 1.7 | 0 | 0.9 | 1.5 |
Unknown | 0 | 0.4 | 0.6 | 0 | 0.3 | 0.6 |
Age (%) | ||||||
<2 years | 0 | 4.9 | 5.3 | 0 | 5.2 | 5 |
2-11 years | 0 | 4.3 | 3.9 | 0 | 9 | 6.8 |
12-17 years | 0 | 5.5 | 3.6 | 0 | 7.3 | 3.5 |
18-34 years | 0 | 9.6 | 10 | 4.3 | 9.3 | 9.9 |
35-49 years | 18.4 | 16 | 18.1 | 13 | 15.1 | 20.8 |
50-64 years | 47.4 | 42.9 | 42.2 | 60.9 | 46.5 | 42.8 |
65-69 years | 23.7 | 13.1 | 13.8 | 21.7 | 7 | 10.2 |
70+ years | 10.5 | 3.7 | 3.2 | 0 | 0.6 | 1.1 |
Gender (%) | ||||||
Male | 81.6 | 66.5 | 71.4 | 78.3 | 72.1 | 76.3 |
Female | 18.4 | 33.5 | 28.6 | 21.7 | 27.9 | 23.7 |
Deceased Donor Transplant Rates
01/01/2022 - 12/31/2023
View all deceased donor transplant rate data
Swipe to view more data >>>
Waiting List Registrations | WISE | OPO/DSA | Region | U.S. |
---|---|---|---|---|
All Candidates | ||||
Count on waiting list at start | 21 | 59 | 348 | 3,517 |
Person Years | 42 | 111.7 | 671.3 | 6,810.7 |
Removals for Transplant | 51 | 117 | 733 | 8,761 |
Adult (18+) Candidates | ||||
Count on waiting list at start | 21 | 49 | 285 | 3,037 |
Person Years | 42 | 89.3 | 534.6 | 5,805.4 |
Removals for Transplant | 51 | 103 | 644 | 7,721 |
Pediatric (<18) Candidates | ||||
Count on waiting list at start | - | - | - | - |
Person Years | - | - | - | - |
Removals for Transplant | - | - | - | - |
Learn more about where this data comes from: Data Collection & Methods
Questions about your report? Contact Us!